Horse Breeds
-A-
-B-
-C-
-D-
-E-
-F-
-G-
-H-
-I-
-K-
-L-
-M-
-N-
-O-
-P-
-Q-
-R-
-S-
-T-
-W-
-XYZ-
-Special-
Breed | Percent |
---|---|
Caspian | 6.40 |
Forest_Kirin | 3.21 |
Thoroughbred | 3.14 |
Clydesdale | 2.55 |
Deliboz | 2.41 |
Auxois | 2.27 |
Lusitano | 2.23 |
Poitevin | 2.15 |
Criollo | 2.07 |
Sorraia | 2.06 |
Knabstrupper | 2.04 |
Plains_Kaiila | 2.03 |
Irish_Sport_Horse | 1.80 |
Drum_Horse | 1.74 |
Barrens_Kaiila | 1.69 |
Gypsy_Vanner | 1.68 |
Peruvian_Paso | 1.68 |
Mustang | 1.66 |
Pegasus | 1.65 |
Brabant | 1.63 |
Hanoverian | 1.56 |
Desert_Kaiila | 1.51 |
Appaloosa | 1.49 |
Rocky_Mountain_Horse | 1.45 |
Gelderlander | 1.43 |
Breton | 1.42 |
Avian_Pegasus | 1.42 |
Abyssinian | 1.41 |
Mountain_Pleasure_Horse | 1.28 |
Friesian | 1.28 |
Orlov_Trotter | 1.27 |
Camargue | 1.24 |
Tiger_Horse | 1.22 |
Suffolk_Punch | 1.17 |
American_Cream_Draft | 1.16 |
Quarter_Horse | 1.15 |
Percheron | 1.04 |
Paso_Fino | 0.93 |
Holsteiner | 0.87 |
Paint | 0.86 |
Spotted_Saddle_Horse | 0.82 |
Bashkir_Curly | 0.79 |
Lipizzaner | 0.77 |
Marwari | 0.77 |
Arabian_Horse | 0.75 |
Dutch_Warmblood | 0.75 |
American_Spotted_Draft | 0.74 |
Carolina_Marsh_Tacky | 0.73 |
Selle_Francais | 0.72 |
Ardennes | 0.71 |
Noriker | 0.71 |
Mangalarga | 0.70 |
Turkoman | 0.70 |
Trakehner | 0.69 |
Oldenburg | 0.69 |
French_Trotter | 0.65 |
Pintabian | 0.64 |
Australian_Stock_Horse | 0.63 |
Hackney | 0.61 |
Anglo-Arabian | 0.60 |
Budyonny | 0.60 |
Belgian | 0.59 |
Morgan | 0.59 |
Shire | 0.58 |
Westphalian | 0.56 |
Colorado_Ranger | 0.55 |
American_Standardbred | 0.54 |
American_Saddlebred | 0.52 |
Akhal-Teke | 0.52 |
Barb | 0.51 |
Spanish_Mustang | 0.50 |
Mule | 0.50 |
Haflinger | 0.49 |
Egyptian_Arabian | 0.49 |
Icelandic_Horse | 0.48 |
Florida_Cracker | 0.48 |
Brumby | 0.46 |
Waler | 0.46 |
Andalusian | 0.46 |
Tennessee_Walking_Horse | 0.46 |
Swedish_Warmblood | 0.46 |
Brandenburger | 0.46 |
Missouri_Fox_Trotter | 0.44 |
Azteca | 0.37 |
Black_Forest_Horse | 0.37 |
Mongolian | 0.35 |
Norwegian_Fjord | 0.33 |
Boulonnais | 0.32 |
Canadian_Pacer | 0.25 |
Draft_Mule | 0.23 |
Campolina | 0.22 |
Zaiila | 0.14 |
Draft_Zorse | 0.10 |
Zorse | 0.09 |
Zegasus | 0.07 |
0.01 | |
Breed | Percent |