Welcome To ABC Racing
It is our goal to make your racing experience as fun as possible, while maintaining standards that keep our races fair and equal for everyone. Below you will find basic racing information to help you get started.
Qualifying Levels
A horse may enter a race at its Qualifying Level (QL) or at one level below its QL. By clicking on the Horses Stat button in the horse’s menu, you will find two numbers.
-The Genetic QL
-The Training QL
-Sprint: Genetic QL: 4 Training QL: 3
Therefore, this horse would only be able to participate in a QL3 race until it has additional training that changes its Trained Index (TI) to a QL:4. Then it would be able to enter a QL4 race, which is the maximum QL for this particular horse. NOTE: This horse may NEVER enter a QL2 (or lower) race or a QL5 (or higher) race due to its Genetic QL being a QL 4.
Length of Races
The finish of each of our races is determined by how many times the horse crosses the finish line. The chart below shows each of our races, and how many times the horses must cross the finish line.
Race Types:
Small Flat, Large Flat, Kaiila, Sled Pull, Sprint, Steeplechase, Horse Sulky, Pony Cart, Short Flat and Thoroughbred.
RACE
Sm & Lg Flat
Sled Pull
Sprint
Steeplechase
Sulky/Cart
Thoroughbred/Short Flat
Kaiila
STARTS AT
Gate B
Gate A
Gate A
Gate B
Gate A
Gate A
Gate B
DISTANCE
2 3/4 Laps
n/a
1/4 Lap
1 3/4 Laps
1 1/4 Laps
1 1/4 Laps
2 3/4 Laps
CROSSES FINISH LINE
3 Times
3 Markers
1 Time
2 Times
2 Times
2 Times
3 Times
Breed | RaceType |
---|---|
Abyssinian | Small_Flat_Horse |
Akhal-Teke | Small_Flat_Horse |
Arabian_Horse | Small_Flat_Horse |
Carolina_Marsh_Tacky | Small_Flat_Horse |
Egyptian_Arabian | Small_Flat_Horse |
Icelandic_Horse | Small_Flat_Horse |
Mongolian | Small_Flat_Horse |
Morgan | Small_Flat_Horse |
Mountain_Pleasure_Horse | Small_Flat_Horse |
Mustang | Small_Flat_Horse |
Paso_Fino | Small_Flat_Horse |
Peruvian_Paso | Small_Flat_Horse |
Sorraia | Small_Flat_Horse |
Turkoman | Small_Flat_Horse |
American_Cream_Draft | Sled_Horse |
American_Spotted_Draft | Sled_Horse |
Ardennes | Sled_Horse |
Belgian | Sled_Horse |
Black_Forest_Horse | Sled_Horse |
Boulonnais | Sled_Horse |
Brabant | Sled_Horse |
Breton | Sled_Horse |
Clydesdale | Sled_Horse |
Drum_Horse | Sled_Horse |
Gypsy_Vanner | Sled_Horse |
Noriker | Sled_Horse |
Norwegian_Fjord | Sled_Horse |
Percheron | Sled_Horse |
Poitevin | Sled_Horse |
Shire | Sled_Horse |
Suffolk_Punch | Sled_Horse |
American_Saddlebred | Large_Flat_Horse |
Andalusian | Large_Flat_Horse |
Anglo-Arabian | Large_Flat_Horse |
Azteca | Large_Flat_Horse |
Barrens_Kaiila | Large_Flat_Horse |
Brandenburger | Large_Flat_Horse |
Budyonny | Large_Flat_Horse |
Camargue | Large_Flat_Horse |
Campolina | Large_Flat_Horse |
Criollo | Large_Flat_Horse |
Florida_Cracker | Large_Flat_Horse |
Gelderlander | Large_Flat_Horse |
Lusitano | Large_Flat_Horse |
Missouri_Fox_Trotter | Large_Flat_Horse |
Plains_Kaiila | Large_Flat_Horse |
Pegasus | Large_Flat_Horse |
Selle_Francais | Large_Flat_Horse |
Spanish_Mustang | Large_Flat_Horse |
Spotted_Saddle_Horse | Large_Flat_Horse |
Swedish_Warmblood | Large_Flat_Horse |
Tennessee_Walking_Horse | Large_Flat_Horse |
Thoroughbred | Large_Flat_Horse |
Tiger_Horse | Large_Flat_Horse |
Waler | Large_Flat_Horse |
American_Sport_Pony | Short_Flat_Pony |
French_Saddle_Pony | Short_Flat_Pony |
Landais_Pony | Short_Flat_Pony |
Polish_Konik_Pony | Short_Flat_Pony |
Quarter_Pony | Short_Flat_Pony |
American_Standardbred | Sulky_Horse |
Bashkir_Curly | Sulky_Horse |
Canadian_Pacer | Sulky_Horse |
French_Trotter | Sulky_Horse |
Friesian | Sulky_Horse |
Hackney | Sulky_Horse |
Haflinger | Sulky_Horse |
Mangalarga | Sulky_Horse |
Orlov_Trotter | Sulky_Horse |
Appaloosa | Sprint_Horse |
Australian_Stock_Horse | Sprint_Horse |
Barb | Sprint_Horse |
Brumby | Sprint_Horse |
Colorado_Ranger | Sprint_Horse |
Deliboz | Sprint_Horse |
Marwari | Sprint_Horse |
Paint | Sprint_Horse |
Australian_Pony | Sprint_Pony |
Avian_Pony | Sprint_Pony |
Dulmen_Pony | Sprint_Pony |
Falabella_Pony | Sprint_Pony |
Pottok_Pony | Sprint_Pony |
Sandalwood_Pony | Sprint_Pony |
Yakut_Pony | Sprint_Pony |
Australian_Pony | Cart_Pony |
Dartmoor_Pony | Cart_Pony |
Faeroes_Pony | Cart_Pony |
Kerry_Bog_Pony | Cart_Pony |
Shetland_Pony | Cart_Pony |
Timor_Pony | Cart_Pony |
Barrens_Kaiila | Kaiila_Flat |
Desert_Kaiila | Kaiila_Flat |
Plains_Kaiila | Kaiila_Flat |
Bebe_Pegasus_Mini_Pony | Flat_Pony |
Boer_Pony | Flat_Pony |
Chincoteague_Pony | Flat_Pony |
Connemara_Pony | Flat_Pony |
Curly_Mini_Pony | Flat_Pony |
Eriskay_Pony | Flat_Pony |
Exmoor_Pony | Flat_Pony |
Galiceno_Pony | Flat_Pony |
German_Riding_Pony | Flat_Pony |
Garrano_Pony | Flat_Pony |
Highland_Pony | Flat_Pony |
Lundy_Pony | Flat_Pony |
Mini_Pony | Flat_Pony |
Shaggy_Mini_Pony | Flat_Pony |
Welsh_Pony | Flat_Pony |
Bebe_Pegasus_Mini_Pony | Mini_Pony |
Curly_Mini_Pony | Mini_Pony |
Mini_Pony | Mini_Pony |
Shaggy_Mini_Pony | Mini_Pony |
Boer_Pony | Steeplechase_Pony |
Chincoteague_Pony | Steeplechase_Pony |
Connemara_Pony | Steeplechase_Pony |
Gotland_Pony | Steeplechase_Pony |
Highland_Pony | Steeplechase_Pony |
Lundy_Pony | Steeplechase_Pony |
Pony_Of_The_Americas | Steeplechase_Pony |
Welsh_Pony | Steeplechase_Pony |
Bosnian_Pony | Sled_Pony |
Dales_Pony | Sled_Pony |
Fell_Pony | Sled_Pony |
New_Forest_Pony | Sled_Pony |
Newfoundland_Pony | Sled_Pony |
Dutch_Warmblood | Steeplechase_Horse |
Hanoverian | Steeplechase_Horse |
Holsteiner | Steeplechase_Horse |
Irish_Sport_Horse | Steeplechase_Horse |
Lipizzaner | Steeplechase_Horse |
Oldenburg | Steeplechase_Horse |
Quarter_Horse | Steeplechase_Horse |
Rocky_Mountain_Horse | Steeplechase_Horse |
Trakehner | Steeplechase_Horse |
Westphalian | Steeplechase_Horse |
Thoroughbred | Thoroughbred |
Jockey Class
First, check the ABC Calendar for our upcoming Jockey Classes.
You must arrive on time; once the attendance for the class has been taken those are the only tests that will be graded.
Please make sure that you have Registered (click on the word “Registered”) on the website prior to attending class. Once again if we have a test but you’re not Registered your test will not be graded and you must attend the class again.
Our class is done on voice please have it enabled when you arrive. If you are hearing impaired please let us know, we are more than willing to hold a text based class.
Hands On Class
Hands On training with the RA Officials and the jockeys together. Check the ABC Calendar for dates and times.
Horses are provided, you just need to show up at the track!
If you’re wanting to learn as much as you can, COME on DOWN! Let’s have some fun!!!
All certified jockeys are welcomed and encouraged to join us!
Time Trials
Bring your race horses and ponies over to the track and see how they perform! Check the ABC Calendar for dates and times.
See you all there! Again, all certified jockeys are welcomed and encouraged to join us!
Jockey Mentors
venera74 Resident & Zillah Drake
If you would like to be a jockey mentor let us know and we will add you to the list!