The Twisted Fae Auction & Sales

Tuesday 4-6pm SLT
- Owner: Esoteric Starchild
- Sim Rating: Moderate
- Max Stalls: 2 per person
- Minimum Start Bid: 1000L
- Teleport to The Twisted Fae
Surrounded by wonder and thrills, the Twisted Fae frolic and play in the forest of delights. Of course, they love horses as much as they love their unicorns. Come down to see us and send your babies off to good homes. All are welcome at the Twisted Fae, where peace and love are abundant.
Group | Stall | ID | Price | Breeds | Coats | Status | Eyes | Manes | Tails | Face | Legs | Skill1 | Skill2 | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 1 | 4920933 | Suffolk_Punch | Flaxen Liver Chestnut | Stallion | Ojo del Muerto | Diamond Braid | Long Fringed Braids | Large Star | Sock_Sock | Speed_100 | Stamina_100 | 16 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 2 | 20666720 | Gotland_Pony | Black | Stallion | Midnight | Medium | Full | Apron | Pastern_Classic | Speed_100 | Jump_100 | 16 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 3 | 20667915 | Dartmoor_Pony | Steampunk Light | Mare | Talavera Verde | Pulled | Up Wavy | Long Star | Classic_Classic | Stamina_68 | Sprint_52 | 9 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 4 | 20668007 | Lundy_Pony | Spring and Fall | Mare | Zebra Pony 2021 Popsicle | Wavy | Bob | Large Star | Classic_Classic | Jump_65 | Stamina_60 | 8 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 5 | 4923929 | Avian_Pegasus | Kingfisher | Stallion | Old Glory | Plaited | Long Fringed Braids | Left Mask | Pastern_Sock | Stamina_100 | Speed_90 | 10 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 6 | 20668272 | Eriskay_Pony | Blue Pictish | Stallion | Butterfly -- May | Long | Long Fringed Braids | Bald | Stocking_Classic | Stamina_100 | Speed_98 | 6 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 7 | 4925821 | Mustang | Warpaint | Stallion | Birthstone - Diamond | Layered French Braids | Long Fringed Braids | Bare | Pastern_Pastern | Stamina_100 | Speed_90 | 7 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 8 | 4925618 | Appaloosa | Black Leopard | Stallion | Anniversary 2012 | Plaited | Full Plaited | Bare | Classic_Classic | Speed_100 | Stamina_100 | 7 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 9 | 4924071 | Thoroughbred | Green Racing Silks | Stallion | Anniversary 2015 | Plaited | War Knot | Star | Sock_Sock | Stamina_100 | Jump_100 | 10 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 10 | 4926892 | Icelandic_Horse | Bon Voyage 2020 | Stallion | Pegasus | Pulled | Full | Broken Stripe | Classic_Classic | Speed_66 | Stamina_65 | 5 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 11 | 4925094 | Mountain_Pleasure_Horse | Anniversary 2022 | Stallion | Anniversary 2022 | Long Fringed Braids | Up | Bare | Pastern_Pastern | Speed_98 | Sprint_68 | 8 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 12 | 4925801 | Knabstrupper | Black Leopard | Mare | Poseidon | Diamond Braid | Up | Large Star Snip | Classic_Classic | Speed_90 | Stamina_66 | 7 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 13 | 4924243 | Camargue | Snow | Stallion | Dark Shadows | Medium | Layered French Braids | Star | Classic_Classic | Sprint_100 | Stamina_67 | 9 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 14 | 4926135 | Orlov_Trotter | Flaxen Chestnut | Stallion | The Blues | Long Fringed Braids | Braided Mud | Left Mask | Classic_Pastern | Speed_100 | Sprint_100 | 6 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 15 | 4918433 | Spanish_Mustang | Grulla Overo | Stallion | Chartreuse | Long | Diamond Braid | Bare | Classic_Classic | Sprint_79 | Jump_62 | 20 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 16 | 4921957 | Appaloosa | Palomino Blanket | Stallion | Chartreuse | Long Fringed Braids | Diamond Braid | Glacial Star | Classic_Classic | Speed_100 | Sprint_71 | 14 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 17 | 4925466 | Knabstrupper | Chestnut Leopard | Mare | FM Cares 2013 | Long Fringed Braids | Long Fringed Braids | Star Right Blaze | Sock_Stocking | Stamina_100 | Speed_90 | 7 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 18 | 4925465 | Brumby | Bay Roan | Stallion | Dark Shadows | Long Crimped | Long Crimped | Large Star Stripe Snip | Stocking_Stocking | Speed_97 | Stamina_58 | 7 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 19 | 4926640 | Paint | Blue Roan | Mare | The Blues | Diamond Braid | Diamond Braid | Bare | Classic_Classic | Stamina_99 | Speed_80 | 5 | |
Upcoming Auction InformationThe Twisted Fae Auction & Sales Tue, 03 Oct @ 1600 SLT | 20 | 4926641 | Lipizzaner | Speckled | Stallion | The Blues | Long Fringed Braids | Long Fringed Braids | Bare | Classic_Classic | Speed_100 | Stamina_100 | 5 | |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 1 | 4918410 | 1000 | Plains_Kaiila | Omen | Stallion | Opal Shimmer | Roached | Full | Bare | Classic_Stocking | Speed_100 | Stamina_100 | 20 |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 8 | 20666942 | 1000 | Sandalwood_Pony | Green Leaf | Mare | Odin | Button Braid | Layered French Braids | Bare | Classic_Pastern | Speed_96 | Jump_80 | 14 |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 12 | 4907318 | 1000 | Spanish_Mustang | Palomino Overo | Mare | Starry Cream | Diamond Braid | Diamond Braid | Large Star Snip | Pastern_Classic | Stamina_69 | Speed_53 | 40 |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 14 | 4920198 | 1000 | Percheron | Dark Dapple Gray | Mare | Ice | Long Crimped | Long Crimped | Star Right Blaze | Stocking_Stocking | Stamina_100 | Sprint_100 | 17 |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 15 | 4915657 | 1000 | Appaloosa | Black Leopard | Mare | Florida Gators -- Oct | Long Waterfall Braid | Diamond Braid | Bare | Sock_Stocking | Stamina_100 | Speed_99 | 25 |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 18 | 4918989 | 1000 | Gypsy_Vanner | Winter Snowflake 2015 | Mare | Dark Shadows | Long Wavy | Long Crimped | Left Mask | Sock_Stocking | Speed_100 | Sprint_100 | 19 |
Last Auction InformationThe Twisted Fae Auction & Sales Tue, 26 Sep @ 1600 SLT | 19 | 4921468 | 1500 | Mustang | Black Tovero | Mare | Dark Shadows | Long Crimped | Short | Bare | Stocking_Stocking | Speed_100 | Stamina_100 | 15 |
Second to Last Auction Information Tue, 19 Sep @ 1400 SLT |